Property Daily Snapshot

Selected: 26/05/2026
Selected: 25/06/2026
Daily Records - Hierarchical View
Report Date Total Rooms Occupied Rooms Total Revenue Avg Lead Time Cancel Count
Thành phố Đà Nẵng
ÁNH TIÊN Hotel DEMO
Dorm of Import
19/05/2025 8 1 $3,123,123.00 0.0 0
20/05/2025 8 2 $1,250,000.00 2.0 0
21/05/2025 8 2 $1,250,000.00 2.0 0
27/08/2025 8 5 $9,623,123.00 0.0 2
17/09/2025 8 1 $5,000,000.00 0.0 0
Room Type Total: 40 11 $20,246,246.00 - 2
Dorm of Twin Room (R-303)
13/05/2025 5 1 $3,000,000.00 -92.0 0
14/05/2025 5 2 $3,250,000.00 -46.0 0
15/05/2025 5 2 $3,250,000.00 -46.0 0
16/05/2025 5 1 $3,000,000.00 -92.0 0
17/05/2025 5 1 $3,000,000.00 -92.0 0
18/05/2025 5 2 $3,250,000.00 -46.0 0
19/05/2025 5 2 $3,250,000.00 -46.0 0
20/05/2025 5 1 $3,000,000.00 -92.0 0
21/05/2025 5 1 $3,000,000.00 -92.0 0
22/05/2025 5 1 $3,000,000.00 -92.0 0
23/05/2025 5 1 $3,000,000.00 -92.0 0
24/05/2025 5 1 $3,000,000.00 -92.0 0
25/05/2025 5 1 $3,000,000.00 -92.0 0
26/05/2025 5 1 $3,000,000.00 -92.0 0
27/05/2025 5 1 $3,000,000.00 -92.0 0
28/05/2025 5 1 $3,000,000.00 -92.0 0
29/05/2025 5 1 $3,000,000.00 -92.0 0
30/05/2025 5 1 $3,000,000.00 -92.0 0
31/05/2025 5 1 $3,000,000.00 -92.0 0
01/06/2025 5 1 $3,000,000.00 -92.0 0
02/06/2025 5 1 $3,000,000.00 -92.0 0
03/06/2025 5 1 $3,000,000.00 -92.0 0
04/06/2025 5 1 $3,000,000.00 -92.0 0
05/06/2025 5 1 $3,000,000.00 -92.0 0
06/06/2025 5 1 $3,000,000.00 -92.0 0
07/06/2025 5 1 $3,000,000.00 -92.0 0
08/06/2025 5 1 $3,000,000.00 -92.0 0
09/06/2025 5 1 $3,000,000.00 -92.0 0
10/06/2025 5 1 $3,000,000.00 -92.0 0
11/06/2025 5 1 $3,000,000.00 -92.0 0
12/06/2025 5 1 $3,000,000.00 -92.0 0
13/06/2025 5 1 $3,000,000.00 -92.0 0
14/06/2025 5 1 $3,000,000.00 -92.0 0
15/06/2025 5 1 $3,000,000.00 -92.0 0
16/06/2025 5 1 $3,000,000.00 -92.0 0
17/06/2025 5 1 $3,000,000.00 -92.0 0
18/06/2025 5 1 $3,000,000.00 -92.0 0
19/06/2025 5 1 $3,000,000.00 -92.0 0
20/06/2025 5 1 $3,000,000.00 -92.0 0
21/06/2025 5 1 $3,000,000.00 -92.0 0
22/06/2025 5 1 $3,000,000.00 -92.0 0
23/06/2025 5 1 $3,000,000.00 -92.0 0
24/06/2025 5 1 $3,000,000.00 -92.0 0
25/06/2025 5 1 $3,000,000.00 -92.0 0
26/06/2025 5 1 $3,000,000.00 -92.0 0
27/06/2025 5 1 $3,000,000.00 -92.0 0
28/06/2025 5 1 $3,000,000.00 -92.0 0
29/06/2025 5 1 $3,000,000.00 -92.0 0
30/06/2025 5 1 $3,000,000.00 -92.0 0
01/07/2025 5 1 $3,000,000.00 -92.0 0
02/07/2025 5 1 $3,000,000.00 -92.0 0
03/07/2025 5 1 $3,000,000.00 -92.0 0
04/07/2025 5 1 $3,000,000.00 -92.0 0
05/07/2025 5 1 $3,000,000.00 -92.0 0
06/07/2025 5 1 $3,000,000.00 -92.0 0
07/07/2025 5 1 $3,000,000.00 -92.0 0
08/07/2025 5 1 $3,000,000.00 -92.0 0
09/07/2025 5 1 $3,000,000.00 -92.0 0
10/07/2025 5 1 $3,000,000.00 -92.0 0
11/07/2025 5 1 $3,000,000.00 -92.0 0
12/07/2025 5 1 $3,000,000.00 -92.0 0
13/07/2025 5 1 $3,000,000.00 -92.0 0
14/07/2025 5 1 $3,000,000.00 -92.0 0
15/07/2025 5 1 $3,000,000.00 -92.0 0
16/07/2025 5 1 $3,000,000.00 -92.0 0
17/07/2025 5 1 $3,000,000.00 -92.0 0
18/07/2025 5 1 $3,000,000.00 -92.0 0
19/07/2025 5 1 $3,000,000.00 -92.0 0
20/07/2025 5 1 $3,000,000.00 -92.0 0
21/07/2025 5 1 $3,000,000.00 -92.0 0
22/07/2025 5 1 $3,000,000.00 -92.0 0
23/07/2025 5 1 $3,000,000.00 -92.0 0
24/07/2025 5 1 $3,000,000.00 -92.0 0
25/07/2025 5 1 $3,000,000.00 -92.0 0
26/07/2025 5 1 $3,000,000.00 -92.0 0
27/07/2025 5 1 $3,000,000.00 -92.0 0
28/07/2025 5 1 $3,000,000.00 -92.0 0
29/07/2025 5 3 $3,650,000.00 -30.7 0
30/07/2025 5 3 $4,280,000.00 -30.7 0
31/07/2025 5 1 $3,310,000.00 -92.0 0
01/08/2025 5 2 $3,222,000.00 -46.0 0
02/08/2025 5 2 $3,300,000.00 -46.0 0
03/08/2025 5 1 $3,000,000.00 -92.0 0
04/08/2025 5 1 $3,000,000.00 -92.0 0
05/08/2025 5 3 $3,800,000.00 -30.7 0
06/08/2025 5 2 $3,532,000.00 -46.0 1
07/08/2025 5 2 $3,072,000.00 -46.0 0
08/08/2025 5 2 $3,232,000.00 -46.0 0
09/08/2025 5 1 $3,000,000.00 -92.0 0
10/08/2025 5 1 $3,000,000.00 -92.0 0
11/08/2025 5 1 $3,000,000.00 -92.0 0
12/08/2025 5 1 $3,000,000.00 -92.0 0
13/08/2025 5 1 $3,000,000.00 -92.0 0
14/08/2025 5 1 $3,000,000.00 -92.0 0
22/08/2025 5 2 $171,000.00 0.0 0
27/08/2025 5 3 $6,250,000.00 0.0 0
05/12/2025 5 1 $250,000.00 3.0 0
11/12/2025 5 1 $720,000.00 2.0 0
12/12/2025 5 1 $99,789,798.00 3.0 0
13/12/2025 5 1 $99,789,798.00 3.0 0
14/12/2025 5 1 $99,789,798.00 3.0 0
Room Type Total: 505 119 $594,158,394.00 - 1
Import
13/05/2025 11 1 $500,000.00 -1.0 0
14/05/2025 11 1 $500,000.00 -1.0 0
15/05/2025 11 1 $500,000.00 -1.0 0
18/05/2025 11 1 $500,000.00 0.0 0
19/05/2025 11 2 $123,673,123.00 0.5 0
20/05/2025 11 2 $123,473,123.00 1.5 0
21/05/2025 11 3 $123,833,123.00 1.3 0
22/05/2025 11 2 $1,211,687.50 1.0 0
25/05/2025 11 1 $500,000.00 0.0 0
26/05/2025 11 1 $500,000.00 0.0 0
27/05/2025 11 1 $500,000.00 0.0 0
28/05/2025 11 1 $500,000.00 0.0 0
29/05/2025 11 1 $650,000.00 -2.0 0
30/05/2025 11 1 $500,000.00 -2.0 0
31/05/2025 11 2 $1,312,000.00 -24.0 1
01/06/2025 11 2 $1,112,000.00 -24.0 0
02/06/2025 11 3 $1,112,123.00 -30.7 0
03/06/2025 11 1 $855,000.00 -2.0 0
04/06/2025 11 2 $700,000.00 -1.0 0
07/06/2025 11 2 $1,000,000.00 0.0 0
08/06/2025 11 3 $1,500,000.00 -0.3 0
09/06/2025 11 4 $2,000,000.00 -0.3 0
10/06/2025 11 1 $500,000.00 -1.0 0
11/06/2025 11 1 $123.00 1.0 0
12/06/2025 11 3 $319,357.00 0.3 0
13/06/2025 11 3 $124,423,123.00 0.0 0
14/06/2025 11 3 $124,623,123.00 0.3 0
15/06/2025 11 1 $300,000.00 2.0 0
16/06/2025 11 2 $9,000,000.00 1.5 0
17/06/2025 11 1 $1,000,000.00 0.0 0
18/06/2025 11 2 $123,423,123.00 0.0 0
19/06/2025 11 1 $123,123,123.00 0.0 0
21/06/2025 11 5 $3,248,123.00 1.4 0
22/06/2025 11 3 $1,600,000.00 0.0 0
24/06/2025 11 2 $500,123.00 0.0 0
25/06/2025 11 3 $1,100,000.00 -0.3 0
26/06/2025 11 2 $850,000.00 -0.5 0
29/06/2025 11 3 $3,000,015.00 4.0 0
02/07/2025 11 4 $1,422,527.00 0.8 0
03/07/2025 11 5 $1,740,527.00 0.6 0
04/07/2025 11 2 $1,000,000.00 0.0 0
05/07/2025 11 2 $950,000.00 0.0 0
08/07/2025 11 3 $650,000.00 0.0 0
09/07/2025 11 4 $1,721,000.00 0.0 0
10/07/2025 11 1 $0.00 6.0 0
11/07/2025 11 1 $0.00 1.0 0
12/07/2025 11 1 $364,576.00 2.0 0
13/07/2025 11 1 $364,576.00 2.0 0
14/07/2025 11 2 $1,150,000.00 0.0 0
15/07/2025 11 1 $500,000.00 0.0 0
16/07/2025 11 5 $2,500,000.00 0.0 0
17/07/2025 11 6 $2,932,020.00 0.3 0
18/07/2025 11 3 $1,499,123.00 1.0 0
19/07/2025 11 2 $1,700,000.00 2.0 0
20/07/2025 11 2 $2,900,000.00 2.0 0
21/07/2025 11 2 $1,420,000.00 2.5 0
22/07/2025 11 1 $20,000.00 3.0 0
23/07/2025 11 1 $100,000.00 1.0 0
24/07/2025 11 2 $1,000,000.00 0.0 0
25/07/2025 11 2 $1,000,000.00 0.0 0
26/07/2025 11 2 $1,123,123.00 3.0 0
31/07/2025 11 1 $500,000.00 0.0 0
01/08/2025 11 1 $400,000.00 2.0 0
02/08/2025 11 1 $400,000.00 2.0 0
04/08/2025 11 1 $500,000.00 0.0 0
05/08/2025 11 2 $650,000.00 2.5 0
07/08/2025 11 1 $300,000.00 0.0 0
08/08/2025 11 2 $2,200,000.00 0.0 0
09/08/2025 11 1 $1,500,000.00 0.0 0
10/08/2025 11 1 $1,023,456.00 2.0 0
11/08/2025 11 6 $7,020,035.00 1.3 0
12/08/2025 11 2 $223,456.00 3.5 0
13/08/2025 11 11 $30,500,000.00 0.0 1
14/08/2025 11 11 $33,000,000.00 0.8 0
15/08/2025 11 7 $18,500,000.00 1.6 0
16/08/2025 11 6 $18,000,000.00 2.0 0
17/08/2025 11 1 $3,000,000.00 4.0 0
18/08/2025 11 2 $6,000,000.00 4.0 0
21/08/2025 11 1 $500,000.00 0.0 0
22/08/2025 11 2 $1,750,000.00 0.0 0
23/08/2025 11 2 $1,600,000.00 0.0 0
24/08/2025 11 2 $1,600,000.00 0.0 0
25/08/2025 11 1 $400,000.00 0.0 0
26/08/2025 11 1 $400,000.00 1.0 0
27/08/2025 11 1 $500,000.00 0.0 0
28/08/2025 11 1 $123,123,213.00 3.0 0
29/08/2025 11 1 $3,000,000.00 0.0 0
03/09/2025 11 2 $3,500,000.00 -1.0 0
04/09/2025 11 2 $1,300,000.00 0.5 0
05/09/2025 11 2 $3,500,000.00 0.5 0
06/09/2025 11 1 $3,000,000.00 0.0 0
07/09/2025 11 1 $3,000,000.00 0.0 0
08/09/2025 11 2 $3,500,000.00 0.0 0
17/09/2025 11 1 $600,000.00 0.0 0
18/09/2025 11 1 $600,000.00 0.0 0
19/09/2025 11 1 $600,000.00 0.0 0
20/09/2025 11 1 $600,000.00 0.0 0
10/10/2025 11 4 $1,367,467.00 0.3 0
11/10/2025 11 1 $1,000,007.00 1.0 0
12/10/2025 11 1 $789,000.00 2.0 0
13/10/2025 11 1 $500,000.00 -2.0 0
14/10/2025 11 1 $900,000.00 5.0 0
15/10/2025 11 2 $1,810,000.00 5.5 0
16/10/2025 11 5 $5,800,017.00 2.2 0
17/10/2025 11 4 $2,004,337.00 1.8 0
18/10/2025 11 1 $900,000.00 6.0 0
19/10/2025 11 1 $900,000.00 6.0 0
21/10/2025 11 1 $500,000.00 0.0 0
22/10/2025 11 2 $1,000,000.00 0.0 0
11/11/2025 11 1 $1,400,000.00 8.0 0
12/11/2025 11 1 $1,500,000.00 8.0 0
13/11/2025 11 1 $1,200,000.00 8.0 0
24/11/2025 11 1 $2,500,000.00 3.0 0
09/12/2025 11 1 $900,000.00 0.0 0
10/12/2025 11 1 $2,000,000.00 0.0 0
12/12/2025 11 1 $720,000.00 2.0 0
13/12/2025 11 1 $720,000.00 2.0 0
22/12/2025 11 1 $200,000.00 -1.0 0
23/12/2025 11 1 $200,000.00 -1.0 0
15/01/2026 11 1 $1,000,850.00 171.0 0
16/01/2026 11 1 $1,000,850.00 171.0 0
18/01/2026 11 1 $3,000,000.00 -5.0 0
22/01/2026 11 7 $20,700,000.00 -0.4 0
23/01/2026 11 2 $6,000,000.00 0.0 0
25/01/2026 11 1 $3,000,000.00 2.0 0
31/01/2026 11 1 $3,000,000.00 1.0 0
01/02/2026 11 3 $9,000,000.00 0.3 0
07/02/2026 11 1 $500,000.00 0.0 0
08/02/2026 11 1 $500,000.00 0.0 0
11/02/2026 11 2 $6,000,000.00 0.0 0
12/02/2026 11 2 $6,000,000.00 0.0 0
27/02/2026 11 1 $3,000,000.00 1.0 0
28/02/2026 11 1 $3,000,000.00 1.0 0
09/03/2026 11 1 $3,000,000.00 0.0 0
10/05/2026 11 1 $3,000,000.00 0.0 0
11/05/2026 11 1 $3,000,000.00 0.0 0
Room Type Total: 1496 274 $1,310,302,572.50 - 2
Luxury Room 001
03/09/2025 5 2 $1,020,000.00 -2.0 0
05/09/2025 5 2 $1,800,000.00 0.0 0
06/09/2025 5 2 $1,800,000.00 0.0 0
07/09/2025 5 2 $1,800,000.00 0.0 0
07/10/2025 5 1 $20,000.00 1.0 0
08/10/2025 5 1 $20,000.00 1.0 0
09/10/2025 5 1 $20,000.00 1.0 0
10/10/2025 5 1 $20,000.00 1.0 0
06/11/2025 5 1 $2,700,000.00 1.0 0
07/11/2025 5 1 $2,700,000.00 1.0 0
23/01/2026 5 2 $1,300,000.00 0.0 0
24/01/2026 5 1 $500,000.00 0.0 0
25/01/2026 5 1 $500,000.00 0.0 0
13/02/2026 5 1 $3,000,000.00 1.0 0
24/02/2026 5 1 $676,000.00 20.0 0
25/02/2026 5 1 $676,000.00 20.0 0
26/02/2026 5 1 $676,000.00 20.0 0
27/02/2026 5 1 $676,000.00 20.0 0
28/02/2026 5 1 $676,000.00 20.0 0
01/03/2026 5 1 $676,000.00 20.0 0
02/03/2026 5 1 $676,000.00 20.0 0
03/03/2026 5 1 $676,000.00 20.0 0
04/03/2026 5 1 $676,000.00 20.0 0
05/03/2026 5 1 $676,000.00 20.0 0
06/03/2026 5 1 $676,000.00 20.0 0
07/03/2026 5 1 $676,000.00 20.0 0
08/03/2026 5 1 $676,000.00 20.0 0
09/03/2026 5 1 $676,000.00 20.0 0
10/03/2026 5 1 $676,000.00 20.0 0
11/03/2026 5 1 $676,000.00 20.0 0
12/03/2026 5 1 $676,000.00 20.0 0
13/03/2026 5 1 $676,000.00 20.0 0
14/03/2026 5 1 $676,000.00 20.0 0
15/03/2026 5 1 $676,000.00 20.0 0
16/03/2026 5 1 $676,000.00 20.0 0
17/03/2026 5 1 $676,000.00 20.0 0
18/03/2026 5 1 $676,000.00 20.0 0
19/03/2026 5 1 $676,000.00 20.0 0
20/03/2026 5 1 $676,000.00 20.0 0
21/03/2026 5 1 $676,000.00 20.0 0
22/03/2026 5 1 $676,000.00 20.0 0
23/03/2026 5 1 $676,000.00 20.0 0
24/03/2026 5 1 $676,000.00 20.0 0
25/03/2026 5 1 $676,000.00 20.0 0
26/03/2026 5 1 $676,000.00 20.0 0
27/03/2026 5 1 $676,000.00 20.0 0
28/03/2026 5 1 $676,000.00 20.0 0
29/03/2026 5 1 $676,000.00 20.0 0
30/03/2026 5 1 $676,000.00 20.0 0
31/03/2026 5 1 $676,000.00 20.0 0
01/04/2026 5 1 $676,000.00 20.0 0
02/04/2026 5 1 $676,000.00 20.0 0
03/04/2026 5 1 $676,000.00 20.0 0
04/04/2026 5 1 $676,000.00 20.0 0
05/04/2026 5 1 $676,000.00 20.0 0
06/04/2026 5 1 $676,000.00 20.0 0
07/04/2026 5 1 $676,000.00 20.0 0
08/04/2026 5 1 $676,000.00 20.0 0
09/04/2026 5 1 $676,000.00 20.0 0
10/04/2026 5 1 $676,000.00 20.0 0
11/04/2026 5 1 $676,000.00 20.0 0
12/04/2026 5 1 $676,000.00 20.0 0
13/04/2026 5 1 $676,000.00 20.0 0
14/04/2026 5 1 $676,000.00 20.0 0
15/04/2026 5 1 $676,000.00 20.0 0
16/04/2026 5 1 $676,000.00 20.0 0
17/04/2026 5 1 $676,000.00 20.0 0
18/04/2026 5 1 $676,000.00 20.0 0
19/04/2026 5 1 $676,000.00 20.0 0
20/04/2026 5 1 $676,000.00 20.0 0
21/04/2026 5 1 $676,000.00 20.0 0
22/04/2026 5 1 $676,000.00 20.0 0
23/04/2026 5 1 $676,000.00 20.0 0
24/04/2026 5 1 $676,000.00 20.0 0
25/04/2026 5 1 $676,000.00 20.0 0
26/04/2026 5 1 $676,000.00 20.0 0
27/04/2026 5 1 $676,000.00 20.0 0
28/04/2026 5 1 $676,000.00 20.0 0
29/04/2026 5 1 $676,000.00 20.0 0
30/04/2026 5 1 $676,000.00 20.0 0
01/05/2026 5 1 $676,000.00 20.0 0
02/05/2026 5 1 $676,000.00 20.0 0
03/05/2026 5 1 $676,000.00 20.0 0
04/05/2026 5 1 $676,000.00 20.0 0
05/05/2026 5 1 $676,000.00 20.0 0
06/05/2026 5 1 $676,000.00 20.0 0
07/05/2026 5 1 $676,000.00 20.0 0
08/05/2026 5 1 $676,000.00 20.0 0
09/05/2026 5 1 $676,000.00 20.0 0
10/05/2026 5 1 $676,000.00 20.0 0
11/05/2026 5 1 $676,000.00 20.0 0
12/05/2026 5 1 $676,000.00 20.0 0
13/05/2026 5 1 $676,000.00 20.0 0
Room Type Total: 465 98 $70,604,000.00 - 0
Singhle room
21/05/2025 1 1 $500,000.00 3.0 0
11/02/2026 1 1 $3,000,000.00 0.0 0
10/03/2026 1 1 $500,000.00 3.0 0
11/03/2026 1 1 $500,000.00 3.0 0
Room Type Total: 4 4 $4,500,000.00 - 0
Standard Twin Room
03/06/2025 7 1 $1,451,223.00 0.0 0
04/06/2025 7 1 $1,231,223.00 0.0 0
05/06/2025 7 1 $1,231,223.00 0.0 0
06/06/2025 7 1 $1,231,223.00 0.0 0
24/06/2025 7 1 $450,000.00 0.0 0
25/06/2025 7 1 $450,000.00 0.0 0
26/06/2025 7 1 $450,000.00 0.0 0
13/08/2025 7 1 $600,000.00 0.0 1
14/08/2025 7 2 $6,000,000.00 0.0 0
18/08/2025 7 1 $3,000,000.00 5.0 0
22/08/2025 7 1 $500,000.00 0.0 0
23/08/2025 7 1 $500,000.00 0.0 0
29/08/2025 7 2 $6,000,000.00 0.0 0
26/09/2025 7 1 $800,000.00 1.0 0
23/10/2025 7 1 $500,000.00 0.0 0
24/10/2025 7 1 $500,000.00 0.0 0
23/01/2026 7 2 $800,000.00 0.0 0
24/01/2026 7 2 $800,000.00 0.0 0
25/01/2026 7 1 $0.00 0.0 0
07/02/2026 7 1 $500,000.00 0.0 0
08/02/2026 7 1 $500,000.00 0.0 0
11/02/2026 7 2 $6,000,000.00 0.0 0
12/02/2026 7 1 $3,000,000.00 0.0 0
13/04/2026 7 1 $600,000.00 243.0 0
Room Type Total: 168 29 $37,094,892.00 - 1
Superior Double City view
04/06/2025 9 1 $123,123,123.00 0.0 0
05/06/2025 9 1 $123,123,123.00 0.0 0
06/06/2025 9 1 $123,123,123.00 0.0 0
07/06/2025 9 1 $123,123,123.00 0.0 0
25/06/2025 9 1 $500,000.00 0.0 0
26/06/2025 9 1 $500,000.00 0.0 0
03/07/2025 9 3 $300,000.00 0.0 0
29/07/2025 9 1 $100,000.00 0.0 0
02/08/2025 9 2 $5,900,000.00 0.0 0
13/08/2025 9 3 $4,900,000.00 0.0 1
28/08/2025 9 1 $150,000.00 -1.0 0
29/08/2025 9 1 $150,000.00 -1.0 0
30/08/2025 9 1 $180,000.00 -1.0 0
17/09/2025 9 3 $300,000.00 0.0 0
15/10/2025 9 2 $200,000.00 0.0 0
21/10/2025 9 1 $165,000.00 -2.0 0
22/10/2025 9 1 $165,000.00 -2.0 0
23/10/2025 9 3 $530,008.00 -0.7 0
24/10/2025 9 1 $165,000.00 -2.0 0
25/10/2025 9 1 $165,000.00 -2.0 0
11/11/2025 9 1 $150,000.00 8.0 0
12/11/2025 9 1 $155,000.00 8.0 0
13/11/2025 9 1 $165,000.00 8.0 0
11/02/2026 9 2 $200,000.00 0.0 0
19/03/2026 9 1 $300,000.00 1.0 0
Room Type Total: 225 36 $507,832,500.00 - 1
Superior Twin City view
03/06/2025 5 1 $123,123,123.00 -1.0 0
04/06/2025 5 1 $123,273,123.00 -1.0 0
05/06/2025 5 2 $123,473,246.00 0.0 0
06/06/2025 5 2 $123,123,246.00 0.0 0
07/06/2025 5 1 $123.00 1.0 0
29/07/2025 5 2 $970,000.00 0.0 0
13/08/2025 5 1 $600,000.00 0.0 0
29/08/2025 5 1 $170,000.00 0.0 0
20/10/2025 5 1 $170,000.00 0.0 0
21/10/2025 5 1 $170,000.00 0.0 0
22/10/2025 5 1 $170,000.00 0.0 0
06/11/2025 5 2 $1,152,000.00 3.0 0
07/11/2025 5 2 $1,152,000.00 3.0 0
10/11/2025 5 2 $1,344,400.00 6.0 0
11/11/2025 5 2 $1,094,400.00 6.0 0
10/01/2026 5 2 $1,152,000.00 0.0 0
11/01/2026 5 2 $1,152,000.00 0.0 0
15/01/2026 5 2 $1,152,000.00 1.0 0
16/01/2026 5 2 $1,152,000.00 1.0 0
21/01/2026 5 2 $1,658,000.00 0.0 2
22/01/2026 5 2 $1,152,000.00 0.0 0
23/01/2026 5 2 $1,172,000.00 2.0 0
24/01/2026 5 2 $1,152,000.00 2.0 0
30/01/2026 5 1 $1,000,000.00 0.0 0
11/02/2026 5 1 $170,000.00 0.0 0
23/02/2026 5 1 $576,000.00 26.0 0
24/02/2026 5 4 $2,304,000.00 21.0 0
25/02/2026 5 4 $2,314,000.00 21.8 0
26/02/2026 5 1 $576,000.00 28.0 0
06/03/2026 5 1 $500,000.00 0.0 0
07/03/2026 5 1 $500,000.00 0.0 0
12/03/2026 5 1 $170,000.00 0.0 0
19/03/2026 5 1 $500,000.00 1.0 0
Room Type Total: 165 54 $518,337,661.00 - 2
Test New
21/05/2025 1 1 $666,660.00 1.0 0
22/05/2025 1 1 $525,000.00 2.0 0
30/05/2025 1 1 $500,000.00 -1.0 0
31/05/2025 1 1 $575,000.00 -1.0 4
01/06/2025 1 1 $500,000.00 -1.0 0
21/06/2025 1 1 $800,000.00 2.0 0
27/06/2025 1 1 $123,123.00 2.0 0
03/07/2025 1 1 $800,000.00 0.0 0
14/07/2025 1 1 $776,000.00 -1.0 0
21/07/2025 1 1 $800,000.00 3.0 0
22/07/2025 1 1 $800,000.00 4.0 1
29/07/2025 1 1 $720,000.00 0.0 0
01/08/2025 1 1 $600,000.00 0.0 0
02/08/2025 1 1 $720,000.00 0.0 0
03/08/2025 1 1 $720,000.00 0.0 0
04/08/2025 1 1 $600,000.00 0.0 0
13/08/2025 1 1 $720,000.00 0.0 2
14/08/2025 1 1 $800,000.00 1.0 0
15/08/2025 1 1 $800,000.00 2.0 0
16/08/2025 1 1 $960,000.00 3.0 0
18/08/2025 1 1 $800,000.00 4.0 0
20/08/2025 1 1 $800,000.00 6.0 0
22/08/2025 1 1 $1,090,000.00 0.0 0
23/08/2025 1 1 $900,000.00 0.0 0
24/08/2025 1 1 $900,000.00 0.0 0
25/08/2025 1 1 $900,000.00 0.0 0
05/09/2025 1 1 $3,000,000.00 0.0 0
06/09/2025 1 1 $3,000,000.00 0.0 0
07/09/2025 1 1 $3,000,000.00 0.0 0
08/09/2025 1 1 $800,000.00 0.0 0
21/10/2025 1 1 $704,000.00 0.0 0
22/10/2025 1 1 $200,007.00 0.0 0
04/12/2025 1 1 $800,000.00 2.0 0
23/01/2026 1 1 $700,000.00 0.0 0
24/01/2026 1 1 $600,000.00 0.0 0
25/01/2026 1 1 $800,000.00 0.0 0
07/02/2026 1 1 $850,000.00 0.0 0
08/02/2026 1 1 $850,000.00 0.0 0
09/02/2026 1 1 $800,000.00 0.0 0
11/02/2026 1 1 $720,000.00 0.0 0
13/02/2026 1 1 $800,000.00 1.0 0
07/03/2026 1 1 $800,000.00 1.0 0
08/03/2026 1 1 $800,000.00 1.0 0
10/03/2026 1 1 $965,000.00 3.0 0
19/03/2026 1 1 $500,000.00 1.0 0
18/04/2026 1 1 $1,220,000.00 0.0 0
19/04/2026 1 1 $400,000.00 18.0 0
20/04/2026 1 1 $400,000.00 19.0 0
21/04/2026 1 1 $400,000.00 20.0 0
25/04/2026 1 1 $720,000.00 0.0 0
10/05/2026 1 1 $500,000.00 0.0 0
13/05/2026 1 1 $720,000.00 0.0 0
Room Type Total: 52 52 $43,944,790.00 - 7
Twin Room
14/05/2025 22 1 $900,000.00 0.0 1
20/05/2025 22 1 $920,000.00 0.0 0
21/05/2025 22 1 $900,000.00 0.0 0
22/05/2025 22 1 $900,000.00 0.0 0
31/05/2025 22 2 $1,800,000.00 0.0 0
03/06/2025 22 2 $1,430,000.00 0.5 0
04/06/2025 22 1 $800,000.00 0.0 0
10/06/2025 22 2 $1,800,000.00 0.0 0
18/06/2025 22 2 $1,800,000.00 0.0 0
19/06/2025 22 2 $1,800,000.00 0.0 0
24/06/2025 22 3 $2,700,000.00 0.0 0
25/06/2025 22 2 $1,900,000.00 0.0 0
26/06/2025 22 2 $1,950,000.00 0.0 0
02/07/2025 22 1 $940,000.00 0.0 0
03/07/2025 22 5 $4,500,000.00 0.0 0
14/07/2025 22 2 $1,552,000.00 -1.0 0
16/07/2025 22 1 $900,000.00 0.0 0
17/07/2025 22 2 $1,800,000.00 0.0 0
29/07/2025 22 1 $200,000.00 0.0 0
02/08/2025 22 2 $420,000.00 0.0 0
06/08/2025 22 1 $200,000.00 0.0 0
07/08/2025 22 3 $1,850,000.00 0.0 0
08/08/2025 22 5 $3,310,000.00 0.4 0
11/08/2025 22 5 $4,500,000.00 0.0 0
13/08/2025 22 8 $7,200,000.00 0.0 2
14/08/2025 22 5 $6,600,000.00 0.2 0
15/08/2025 22 5 $10,800,000.00 1.8 0
16/08/2025 22 2 $6,000,000.00 2.0 0
18/08/2025 22 2 $1,875,000.00 0.0 0
20/08/2025 22 2 $3,900,000.00 0.0 0
22/08/2025 22 4 $3,600,000.00 0.0 0
28/08/2025 22 6 $7,500,000.00 0.3 0
29/08/2025 22 3 $2,700,000.00 0.0 0
30/08/2025 22 1 $1,080,000.00 1.0 0
31/08/2025 22 1 $1,080,000.00 1.0 0
03/09/2025 22 2 $600,000.00 -2.0 1
05/09/2025 22 2 $900,000.00 0.5 0
06/09/2025 22 1 $900,000.00 0.0 0
07/09/2025 22 1 $900,000.00 0.0 0
08/09/2025 22 6 $4,200,000.00 0.7 0
09/09/2025 22 6 $15,900,000.00 0.8 0
11/09/2025 22 1 $900,000.00 -4.0 0
12/09/2025 22 1 $900,000.00 -4.0 0
13/09/2025 22 1 $900,000.00 -4.0 0
17/09/2025 22 6 $5,400,000.00 0.0 0
24/09/2025 22 9 $6,700,011.00 -0.4 0
25/09/2025 22 5 $3,800,000.00 0.0 8
26/09/2025 22 4 $4,050,500.00 0.3 0
27/09/2025 22 4 $7,011,030.00 108.3 0
28/09/2025 22 1 $2,711,030.00 433.0 0
09/10/2025 22 2 $1,800,000.00 1.0 1
10/10/2025 22 7 $4,860,019.00 0.4 0
11/10/2025 22 6 $5,085,000.00 0.7 0
12/10/2025 22 5 $4,750,000.00 1.8 0
13/10/2025 22 6 $4,860,000.00 2.2 0
14/10/2025 22 2 $1,440,000.00 3.0 0
